![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
| Date | Start | End | Artist | Event | Type |
Fri 8/4/05 |
20.00 | 21.15 | Bobby Baker | Box Story | Performance |
Sat 9/4/05 |
20.00 | 21.15 | Bobby Baker | Box Story | Performance |
Wed 13/4/05 |
20.00 | 21.15 | Bobby Baker | Box Story | Performance |
Thurs 14/4/05 |
19.30 | 23.30 | Suzanne Anderson | Bus Stop | Installation |
| 19.30 | 23.30 | Flow | Installation | ||
| 19.30 | 20.00 | Caroline Daish | Carraveggio Heart | Installation | |
| 20.00 | 21.15 | Box Story | Performance | ||
| 21.30 | 21.50 | Rosie Dennis | Access All Areas | Performance | |
| 22.00 | 22.40 | Alexis O'Hara | I Require Electricity | Performance | |
Fri 15/4/05 |
18.00 | 23.30 | Suzanne Anderson | Bus Stop | Installation |
| 18.00 | 23.30 | Baiju Parthan | Flow | Installation | |
| 18.00 | Sun 20.00 | Reamillo & Son | Piano Stories | Durational Performance / Installation | |
| 18.30 | 19.30 | Bobby Baker | Essential Ingredients | Illustrated Lecture | |
| 19.30 | 20.00 | Caroline Daish | You Can't See Me | Performance | |
| 20.00 | 22.00 | lone twin | Sledgehammer Songs | Performance | |
| 22.10 | 22.40 | Anne Walton | per:former | Performance | |
| 22.50 | 23.10 | Rosie Dennis | Access All Areas | Performance | |
| 23.00 | 23.30 | Caroline Daish | Carraveggio Heart | Installation | |
Sat 16/4/05 |
continues | Reamillo & Son | Piano Stories | Durational Performance / Installation | |
|
12.00 | 23.30 | Suzanne Anderson | Bus Stop | Installation |
| 12.00 | 23.30 | Baiju Parthan | Flow | Installation | |
| 12.00 | 18.00 | Zoran Todorovic | Agalma | Performance Installation | |
| 12.30 | 13.10 | Chris Floyd | Nature of a Person's Artwork | Performance Lecture | |
| 12.30 | 16.30 | Laura Johnson | Between You and I | Durational Performance | |
| 13.00 | 17.00 | Varsha Nair | In Between Places | Durational Performance / Installation | |
| 13.30 | 14.15 | Greg Burley | Blood Sausage | Performance | |
| 15.30 | 16.30 | Kerrin Rowlands | Rastro | Performance | |
| 17.00 | 18.00 | Lee Wen | Journey: Yellow Man: Southern Exposure | Performance | |
| 18.00 | 20.00 | lone twin | Sledgehammer Songs | Performance | |
| 20.00 | 21.00 | Cat Hope | Voyeurgers | Performance | |
| 20.30 | 21.30 | Grace Surman | Midland White | Performance | |
| 21.30 | 22.00 | Anne Walton | per:former | Performance | |
| 22.00 | 22.45 | Alexis O'Hara | I Require Electricity | Performance | |
| 22.00 | 22.30 | Caroline Daish | You Can't See Me | Performance | |
| 22.30 | 23.00 | Caroline Daish | Carraveggio Heart | Installation | |
| Sat sunset | Sun sunrise | Domenico de Clario | Codependent Arising | Durational Performance | |
Sun 17/4/05 |
12.00 | 20.00 | Suzanne Anderson | Bus Stop | Installation |
| 12.00 | 20.00 | Baiju Parthan | Flow | Installation | |
| 12.00 | 15.00 | Zoran Todorovic | Agalma | Performance Installation | |
| 12.00 | 13.00 | Kerrin Rowlands | Rastro | Performance | |
| 13.00 | 13.20 | Rosie Dennis | Access All Areas | Performance | |
| 13.30 | 13.50 | Ofa Fotu | FOBs & Hybrids | Performance | |
| 14.00 | 16.00 | Various | Live Art and Cultural Difference | Panel Discussion | |
| 16.30 | 17.30 | lone twin Workshop Participants | Workshop Outcomes | ||
| Fri 18.00 | 20.00 | Reamillo & Son | Piano Stories | Durational Performance / Installation |