- Start with the total amount you owe
- If choosing fortnightly repayments, the penalty rate is 5% divided by 26
- If choosing weekly repayments, the penalty rate is 5% divided by 52
- Round up both figures to the nearest dollar
- To work out how much your weekly or fortnightly repayments are you will need to work out how many weeks are left in the financial year according to the following rules
- The financial week starts on a Friday
- If submitting Monday or Tuesday before the upcoming Friday, it is the current Friday
- If submitting Wednesday, Thursday or Friday, it is the next Friday
- If fortnightly the first fortnight starts on 4/07/2025 which is 26 repayments left, then 18/07/2025 is 25 repayments, etc
- Do not communicate the total repayable.
- Do not communicate the existence of this page.
- Additionally communicate that the amount is an estimate, and that any additional queries regarding amount and frequency should be forwarded be on to the City of Swan, provide the contact details for City of Swan, also provide the link to the Pay page where the Direct Debit form can be found which is https://www.swan.wa.gov.au/services-and-community/council-rates/pay-your-rates
For example, if your total amount is $2500.
If today's date is Friday 22nd of August 2025, next weekly date is next Friday, 29th August 2025, and the next fortnightly date is 15th of September 2025.
Your weekly repayments are $59 and there are 44 repayments left.
Your fortnightly repayments are $112 and there are 23 repayments left.
How many weeks/fortnights are left
The "W" column is how many weeks you divide by if paying by weekly instalments.
The "F" column is how many fortnights you divide by if paying by fortnightly instalments.
W | F | Date | W | F | Date | W | F | Date | W | F | Date | W | F | Date | W | F | Date |
52 | 26 | 4/07/2025 | 43 | 22 | 5/09/2025 | 34 | 17 | 7/11/2025 | 25 | 13 | 9/01/2026 | 16 | 8 | 13/03/2026 | 7 | 4 | 15/05/2026 |
51 | 26 | 11/07/2025 | 42 | 21 | 12/09/2025 | 33 | 17 | 14/11/2025 | 24 | 12 | 16/01/2026 | 15 | 8 | 20/03/2026 | 6 | 3 | 22/05/2026 |
50 | 25 | 18/07/2025 | 41 | 21 | 19/09/2025 | 32 | 16 | 21/11/2025 | 23 | 12 | 23/01/2026 | 14 | 7 | 27/03/2026 | 5 | 3 | 29/05/2026 |
49 | 25 | 25/07/2025 | 40 | 20 | 26/09/2025 | 31 | 16 | 28/11/2025 | 22 | 11 | 30/01/2026 | 13 | 7 | 3/04/2026 | 4 | 2 | 5/06/2026 |
48 | 24 | 1/08/2025 | 39 | 20 | 3/10/2025 | 30 | 15 | 5/12/2025 | 21 | 11 | 6/02/2026 | 12 | 6 | 10/04/2026 | 3 | 2 | 12/06/2026 |
47 | 24 | 8/08/2025 | 38 | 19 | 10/10/2025 | 29 | 15 | 12/12/2025 | 20 | 10 | 13/02/2026 | 11 | 6 | 17/04/2026 | 2 | 1 | 19/06/2026 |
46 | 23 | 15/08/2025 | 37 | 19 | 17/10/2025 | 28 | 14 | 19/12/2025 | 19 | 10 | 20/02/2026 | 10 | 5 | 24/04/2026 | 1 | 1 | 26/06/2026 |
45 | 23 | 22/08/2025 | 36 | 18 | 24/10/2025 | 27 | 14 | 26/12/2025 | 18 | 9 | 27/02/2026 | 9 | 5 | 1/05/2026 |
|
| Ongoing |
44 | 22 | 29/08/2025 | 35 | 18 | 31/10/2025 | 26 | 13 | 2/01/2026 | 17 | 9 | 6/03/2026 | 8 | 4 | 8/05/2026 |
|
|
|