| Tender name | Energy and Water Monitoring and Control System |
|---|---|
| Tender number | EOI19SP29 |
| Advertisement proof | EOI19SP29-Proof-Advert-07-09-2019.pdf |
| Advertisement date | September 7, 2019 |
| Closing date | September 25, 2019, 12:00 AM |
| Status | Awarded |
| Submissions received | Auto Control Systems Bid Energy Pty Ltd BurkeAir Pty Ltd T/A BSA Maintain Gemtek Group Pty Ltd T/A EV Power HFM Asset Management Pty Ltd Planet Footprint Pty Ltd T/A Azility |
| Opened in the presence of |
Ben Keevil, Contracts and Procurement Officer, and Tom Carmichael, Contracts and Procurement Officer |
| Bid items | N/A |
| Authorised by | City |
| Authorisation date | October 22, 2019 |
| Recommendation or minutes of OCM/TRC | EOI19SP29-Recommendation.pdf |
| Result | Awarded: Bid Energy Pty Ltd BurkeAir Pty Ltd T/A BSA Maintain HFM Asset Management Pty Ltd Planet Footprint Pty Ltd T/A Azility |
| Price consideration (ex GST) | N/A |