| Tender name | Provision of Henley Brook Avenue Urban Growth Corridor Modelling |
|---|---|
| Tender number | RFT21CH47 |
| Advertisement proof | rft21ch47-advert-proof-14-8-21.pdf |
| Advertisement date | August 14, 2021 |
| Closing date | September 8, 2021, 12:00 AM |
| Status | Awarded |
| Submissions received | Arcadis Australia Pacific Pty Ltd Cardno (WA) Pty Ltd GHD Pty Ltd PricewaterhouseCoopers Australia Partnership SMEC Australia Stantec Australia Pty Ltd WSP Australia Pty Ltd |
| Opened in the presence of |
Stephen Hallsworth, Contracts and Procurement Officer, and Jack Roser, Contracts and Procurement Officer |
| Bid items | Lump Sum |
| Authorised by | City |
| Authorisation date | December 1, 2021 |
| Recommendation or minutes of OCM/TRC | RFT21CH47-Recommendation.pdf |
| Result | Awarded: GHD Pty Ltd |
| Price consideration (ex GST) | The contract value is $128,690.00 |