| Tender name | Cleaning Services to the City of Swan Facilities in Midland Places |
|---|---|
| Tender number | RFT19EV34-SOR |
| Advertisement proof | RFT19EV34-SOR-Advert-09-11-19-Proof.pdf |
| Advertisement date | November 9, 2019 |
| Closing date | December 11, 2019, 12:00 AM |
| Status | Awarded |
| Submissions received | Allclean Property Sevices Plus Pty Ltd Bellrock Cleaning Services Pty Ltd Brigade Facilities Management Pty Ltd Charles Service Company DMC Cleaning Corporation Pty Ltd ATF Panich Family Trust T/A DCM Cleaning Facilities First Australia Pty Ltd Glad Group Pty Ltd Iconic Property Services Pty Ltd ICS Service Solutions Office Cleaning Experts T/A OCE Corporate Cleaning Smart Cleaning Solutions (Vic) Pty Ltd Storm International (Australia) Pty Ltd The Pickwick Cleaning Services Unit Trust Thor Commercial Cleaning Pty Ltd |
| Opened in the presence of |
Ben Keevil Contracts and Procurement Officer, and Tom Carmichael, Contracts & Procurement Officer |
| Bid items | Schedule of Rates |
| Authorised by | Tender Review Committee |
| Authorisation date | March 25, 2020 |
| Recommendation or minutes of OCM/TRC | Public-Minutes-TRC-25032020.pdf |
| Result | Awarded: Bellrock Cleaning Services Pty Ltd |
| Price consideration (ex GST) | The anticipated Contract Value is $1,418,260.27 |