The Design Review Panel plays an advisory role, offering technical advice to the City. It does not have decision-making authority, but decision makers will give due regard to the outcome of a design review assessment when considering a Development Application.
The panel meets (in most instances) every third Tuesday of the month. These meetings are not open for the public or elected members (excluding applicants and property owners) to attend.
The City's Design Review Policy sets how the Design Review Panel operates.
The following members have been appointed to sit on the City's Design Review Panel for the period 3 October 2022 to 3 October 2024.
A minimum of four panel members shall be drawn from a pool of up to nine to review each item.
If an item has heritage impacts to buildings on the City Heritage Inventory or a building over one hundred years old then at least one heritage expert will be included in the panel.
Member | Expertise | Company |
---|---|---|
Malcolm Mackay Chairperson |
Urban Design, Architecture, Sustainable Development | Mackay Urban Design |
Brett Wood-Gush Deputy Chairperson |
Landscape Architect, Sustainable Development, Transport and Public Art. | Insight Urbanism Pty Ltd |
Stephen Carrick | Urban Design, Architecture, Sustainable Development, Heritage | Stephen Carrick Architects |
Bruce Callow | Urban Design, Architecture, Sustainable Development, Heritage | Bruce Callow Architect |
Peter Damen | Sustainability, Transport Planning and Civil Engineer | Level 5 Design |
Lui Violanti | Urban Design, Architecture, Sustainable Development | Inhabit |
Walter Van Der Loo | Landscape Architect, Place Planning, Urban Design, Sustainable Development | Place Laboratory |
Amelia Thorpe | Strategic Planning, Urban Design, Urban Policy, Transport Planning, Housing, Heritage, Infrastructure, Law | Self employed |
Wayne Dufty | Urban Design, Architecture, Sustainable Development | DNA Architects |
The below development proposal types must be referred to the Design Review Panel before lodging a Development Application.
Number | Type |
---|---|
1. | All Multiple Dwellings and proposals for grouped dwellings of ten (10) units or more. |
2. | Development that is three or more storeys (above natural ground level) in height excluding single residential dwellings and additions to single residential dwellings. |
3. | Major extensions or amendments to those proposals referred to in a) and b) above, which in the opinion of the City would benefit from review by the Design Review Panel. |
4. | All mandatory Joint Development Assessment Panel (JDAP) proposals no matter the height (excluding applications that do not have a built form component). |
5. | All Optional ‘opt-in’ JDAP proposals no matter the height (excluding applications that do not have a built form component). |
6. | Any amendment to a JDAP approval, which in the opinion of the City would benefit from a review by the Design Review Panel. |
7. | City proposals. |
8. | Any relevant development application, scheme amendment, activity centre plan, structure plan, policy, precinct plan, local development plan or design guidelines referred by the Executive Manager Planning and Development. |
The following meeting dates are scheduled for 2023. A maximum of three items are presented per meeting. Please contact us if you would like to schedule an item for a future meeting.
2023 DRP Meetings
Month | Meeting date | Submission due |
---|---|---|
January | 17 Jan 2023 | 03 Jan 2023 |
24 Jan 2023 | 10 Jan 2023 | |
31 Jan 2023 | 17 Jan 2023 | |
February | 7 Feb 2023 | 24 Jan 2023 |
14 Feb 2023 | 31 Jan 2023 | |
21 Feb 2023 | 07 Feb 2023 | |
28 Feb 2023 | 14 Feb 2023 | |
March | 14 Mar 2023 | 28 Feb 2023 |
28 Fb 2023 | 14 Feb 2023 | |
April | 18 Apr 2023 | 04 Apr 2023 |
May | 16 May 2023 | 04 May 2023 |
June | 20 Jun 2023 | 06 Jun 2023 |
July | 18 Jul 2023 | 04 July 2023 |
August | 15 August 2023 | 01 August 2023 |
September | 19 Sept 2023 | 05 Sept 2023 |
October | 17 Oct 2023 | 03 Oct 2023 |
November | 21 Nov 2023 | 07 Nov 2023 |
December | 21 Dec 2023 | 05Dec 2023 |
2022 DRP Meetings
Month | Meeting date | Submission due |
---|---|---|
November | 22 Nov 2022 | 08 Nov 2022 |
December | 21 Dec 2022 | 07 Dec 2022 |
Section 11 of the Planning Fees Charges 2023-2024(open in new window) prescribe a fee of $1,700 per Design Review.
The City will cover the cost of the first Design Review provided it occurs before the lodgement of the corresponding Development Application. A bond of $5,100 will be charged at the point where the first DRP fee is required. Any unspent bond money will be refunded at the end of the DRP process.
No. of meetings | Pre-lodgement of DA | Post lodgement of DA |
---|---|---|
Meeting 1 | $0 | $1,700 |
Meeting 2 | $1,700 | $1,700 |
Meeting 3 | $1,700 | $1,700 |
Find out what is involved in the Design Review Panel process.